1180 Commits

Author SHA1 Message Date
5db99e4e68 fix snakefile, symbols 2023-12-22 12:56:54 +01:00
99daee7b14 seed rng from SEED_RANDOM 2023-12-22 12:56:54 +01:00
f075988643 determinism fixes, scheduler precision, restarts 2023-12-22 12:56:54 +01:00
c49edd729d switch to native breakpoints 2023-12-22 12:56:54 +01:00
090b006a50 fix interrupt config 2023-12-22 12:56:54 +01:00
d4407b331d fix rng seed 2023-12-22 12:56:54 +01:00
9ea825bbf9 configure restarting manager 2023-12-22 12:56:54 +01:00
7f6ef95496 add micro_longint 2023-12-22 12:56:54 +01:00
98328ae50f fuzz multiple interrupts 2023-12-22 12:56:54 +01:00
c024001243 rework plotting 2023-12-22 12:56:54 +01:00
0abb6a0d41 add interrupt fuzzing 2023-12-22 12:56:54 +01:00
bd3362309f dump time for showmap 2023-12-22 12:56:54 +01:00
e3b05df3c0 add plotting to snakefile 2023-12-22 12:56:54 +01:00
8387b61622 add feed_longest to record random cases 2023-12-22 12:56:54 +01:00
0b6d8a93b8 plotting: respect types 2023-12-22 12:56:54 +01:00
deee67fd3b change feedback order 2023-12-22 12:56:54 +01:00
a531d27464 fix build 2023-12-22 12:56:54 +01:00
cfb8ebd0ad fix feedbacks 2023-12-22 12:56:54 +01:00
ba5c3c8037 benchmark using snakemake 2023-12-22 12:56:54 +01:00
96e79144c2 trace_abbs and dump path 2023-12-22 12:56:54 +01:00
7a3aaba0a3 add graph feedback 2023-12-22 12:56:54 +01:00
fc355f5fd1 update input sizes, dump worstcase, benchmarking 2023-12-22 12:56:54 +01:00
5a2d75a317 remove address translations, extend plots 2023-12-22 12:56:54 +01:00
cf68ad4a85 add hists to plot script 2023-12-22 12:56:54 +01:00
dcd899b789 speed up random generation 2023-12-22 12:56:54 +01:00
27877bde97 write out times over time 2023-12-22 12:56:54 +01:00
091ce4b24f add sytemstate sceduler, fuzz until time 2023-12-22 12:56:54 +01:00
f26eed2178 re-add system state fuzzing 2023-12-22 12:56:54 +01:00
85718c1280 add virtual edge to longest runs 2023-12-22 12:56:54 +01:00
76f6114b50 do not force generated inputs 2023-12-22 12:56:54 +01:00
ea7edb2001 debug stuff 2023-12-22 12:56:54 +01:00
180edbb7d5 random seeds, better plots 2023-12-22 12:56:54 +01:00
e70a816f49 add more benchmarks 2023-12-22 12:56:54 +01:00
1976150a45 exectime increase feedback 2023-12-22 12:56:54 +01:00
f1552f95a0 rename bin, allow random fuzzing 2023-12-22 12:56:54 +01:00
00b68edfb3 benchmark with duration 2023-12-22 12:56:54 +01:00
25e81498f5 add benchmark scripts 2023-12-22 12:56:54 +01:00
fab1b1ef9f add systemstate feature and dump times 2023-12-22 12:56:54 +01:00
7fa6fd7f85 fix multicore build 2023-12-22 12:56:54 +01:00
a5b333f635 ignore artifacts 2023-12-22 12:56:54 +01:00
5c80cb780f minimal changes 2023-12-22 12:56:54 +01:00
7f362f5907 add interrupt injection 2023-12-22 12:56:54 +01:00
e2f4744823 input length and read input pointer 2023-12-22 12:56:54 +01:00
c3b2777acb draft: add graph feedback 2023-12-22 12:56:54 +01:00
3435a79e26 add TimeMaximizerCorpusScheduler 2023-12-22 12:56:54 +01:00
25a58ddbe1 add last api callsite to system state 2023-12-22 12:56:54 +01:00
b3416fe0c5 WIP: add systemstate tracking 2023-12-22 12:54:16 +01:00
66c4cb5316 add arguments 2023-12-22 12:54:16 +01:00
693ba3b942 get time from ClockTimeFeedback 2023-12-22 12:54:16 +01:00
0a703f6ff5 fixup 2023-12-22 12:54:16 +01:00