46 Commits

Author SHA1 Message Date
173be564e5 remove dead code 2023-06-02 10:11:08 +02:00
32e3613473 igonre archives 2023-06-02 10:11:08 +02:00
6b497b758f eval script wrangeling 2023-06-02 10:11:08 +02:00
e0c438621a HACK: interrupt limit for random fuzzing 2023-06-02 10:11:08 +02:00
14f4f360cb plot enpoints 2023-06-02 10:11:08 +02:00
d3c8e30aa4 paralellize plots 2023-06-02 10:11:08 +02:00
84439cd4b9 update plot script 2023-06-02 10:11:08 +02:00
7f07ec21dd update snakefile 2023-06-02 10:11:08 +02:00
c70041d868 fix empty iterator crash, restart 2023-06-02 10:11:08 +02:00
dfda200eed set up configurations 2023-06-02 10:11:08 +02:00
623e398749 allow plotting from remote mount 2023-06-02 10:11:08 +02:00
361800a0c9 update snakefile 2023-06-02 10:11:08 +02:00
52912c8c41 update target_symbols 2023-06-02 10:11:08 +02:00
700861712c plot min and max lines 2023-06-02 10:11:08 +02:00
7ce229312f plot lines instead of points 2023-06-02 10:11:08 +02:00
b50cc54b60 fixes 2023-06-02 10:11:08 +02:00
eca974c2e6 revert changes 2023-06-02 10:11:08 +02:00
4125f2be22 add generation based genetic testing 2023-06-02 10:11:08 +02:00
def4071c2b snakefile: dump cases, fix random fuzzing 2023-06-02 10:11:08 +02:00
fe00fa18c1 fix snakefile, symbols 2023-06-02 10:11:08 +02:00
88242fc113 seed rng from SEED_RANDOM 2023-06-02 10:11:08 +02:00
9722f5ebe1 add micro_longint 2023-06-02 10:11:08 +02:00
ce87a9fe23 fuzz multiple interrupts 2023-06-02 10:11:08 +02:00
ec0606afae rework plotting 2023-06-02 10:11:08 +02:00
6b2eb6fad2 add interrupt fuzzing 2023-06-02 10:11:08 +02:00
133a53da94 dump time for showmap 2023-06-02 10:11:08 +02:00
b919bbecac add plotting to snakefile 2023-06-02 10:11:08 +02:00
b6e692b9f6 add feed_longest to record random cases 2023-06-02 10:11:07 +02:00
42ab549ba0 plotting: respect types 2023-06-02 10:11:07 +02:00
189a18d247 change feedback order 2023-06-02 10:11:07 +02:00
84440b37d1 fix feedbacks 2023-06-02 10:11:07 +02:00
ea6d17fb5c benchmark using snakemake 2023-06-02 10:11:07 +02:00
fcb663b844 trace_abbs and dump path 2023-06-02 10:11:07 +02:00
70bb1322c8 add graph feedback 2023-06-02 10:11:07 +02:00
7641857faa update input sizes, dump worstcase, benchmarking 2023-06-02 10:11:07 +02:00
3ec0f91195 remove address translations, extend plots 2023-06-02 10:11:07 +02:00
e2d89f3fc3 add hists to plot script 2023-06-02 10:11:07 +02:00
ebb45e564c write out times over time 2023-06-02 10:11:07 +02:00
32c245e619 re-add system state fuzzing 2023-06-02 10:11:07 +02:00
61aa829d60 add virtual edge to longest runs 2023-06-02 10:11:07 +02:00
68df4ab131 debug stuff 2023-06-02 10:11:07 +02:00
7c148781e6 random seeds, better plots 2023-06-02 10:11:07 +02:00
2d12d80184 add more benchmarks 2023-06-02 10:11:07 +02:00
95a639a78e exectime increase feedback 2023-06-02 10:11:07 +02:00
fd85ae8ae8 rename bin, allow random fuzzing 2023-06-02 10:11:07 +02:00
775364340a add benchmark scripts 2023-06-02 10:11:07 +02:00