120 Commits

Author SHA1 Message Date
ee737b9eb8 improve benchmark scripts and excution fixes 2024-09-05 09:55:21 +02:00
6929073069 update benchmark script 2024-09-02 16:26:58 +02:00
8e885f6e85 fix some helper-scripts 2024-08-26 15:20:48 +02:00
c785e0db86 fix jobs with response==release 2024-08-26 15:18:46 +02:00
6995cd053b fix snakefile 2024-08-19 16:28:11 +02:00
e9fb73e65b WIP: per-task response times 2024-08-19 16:08:45 +02:00
f8d9363e7e update snakefile 2024-08-04 09:46:39 +02:00
ade004cffb update targets 2024-08-04 09:40:53 +02:00
a7becb403e update helper scripts 2024-06-17 10:31:48 +02:00
c7bf1be8b1 target_symbols.csv++ 2024-06-03 08:31:57 +02:00
7701fff969 config fix 2024-05-23 10:25:23 +02:00
de5c16e601 plot micro fixes 2024-05-23 10:16:28 +02:00
83e9a29d12 skip dumping every trace 2024-05-23 10:15:25 +02:00
915da3fb42 fix config 2024-05-22 22:27:04 +02:00
5901e3d9c5 prioritize long tarces 2024-05-22 22:18:56 +02:00
c533b7e184 change interrupt injection timing, stg scheduler 2024-05-22 13:52:13 +02:00
b9b6e1fc12 fix snakefile 2024-05-21 18:33:15 +02:00
5edb6e5677 fix snakefile 2024-05-21 01:51:54 +02:00
21c97c8484 WIP: fix isr_starter 2024-05-21 00:22:50 +02:00
88c5c8a19f feedback for aggregated traces 2024-05-06 16:00:11 +02:00
730fbcf6d4 fix capture in api calls 2024-03-27 15:24:44 +01:00
5d9bcba0e6 break on all api functions 2024-02-26 08:40:07 +01:00
fc331fc6d8 consolidate outputs 2023-12-22 12:57:51 +01:00
90cae14958 new cli 2023-12-22 12:57:51 +01:00
900ce0bc92 remove dead code 2023-12-22 12:56:54 +01:00
e9f2792488 igonre archives 2023-12-22 12:56:54 +01:00
2d70cff21e eval script wrangeling 2023-12-22 12:56:54 +01:00
5ddb7192ba HACK: interrupt limit for random fuzzing 2023-12-22 12:56:54 +01:00
711fd36200 plot enpoints 2023-12-22 12:56:54 +01:00
81cbddc1be paralellize plots 2023-12-22 12:56:54 +01:00
8c6f8c861f update plot script 2023-12-22 12:56:54 +01:00
a970954a40 update snakefile 2023-12-22 12:56:54 +01:00
db6df36110 fix empty iterator crash, restart 2023-12-22 12:56:54 +01:00
884a19cf9d set up configurations 2023-12-22 12:56:54 +01:00
ee15313d96 allow plotting from remote mount 2023-12-22 12:56:54 +01:00
4e08db297a update snakefile 2023-12-22 12:56:54 +01:00
fef550ecb6 update target_symbols 2023-12-22 12:56:54 +01:00
0318891ef6 plot min and max lines 2023-12-22 12:56:54 +01:00
db492f4525 plot lines instead of points 2023-12-22 12:56:54 +01:00
356d05bf26 fixes 2023-12-22 12:56:54 +01:00
147f8c3f69 revert changes 2023-12-22 12:56:54 +01:00
8be9d9146a add generation based genetic testing 2023-12-22 12:56:54 +01:00
d005a8e044 snakefile: dump cases, fix random fuzzing 2023-12-22 12:56:54 +01:00
5db99e4e68 fix snakefile, symbols 2023-12-22 12:56:54 +01:00
99daee7b14 seed rng from SEED_RANDOM 2023-12-22 12:56:54 +01:00
7f6ef95496 add micro_longint 2023-12-22 12:56:54 +01:00
98328ae50f fuzz multiple interrupts 2023-12-22 12:56:54 +01:00
c024001243 rework plotting 2023-12-22 12:56:54 +01:00
0abb6a0d41 add interrupt fuzzing 2023-12-22 12:56:54 +01:00
bd3362309f dump time for showmap 2023-12-22 12:56:54 +01:00