Stefan Weil 0b0404bf84 Add 'fall through' comments to case statements without break
These comments are used by static code analysis tools and in code reviews
to avoid false warnings because of missing break statements.

The case statements handled here were reported by coverity.

Reviewed-by: Peter Maydell <peter.maydell@linaro.org>
Signed-off-by: Stefan Weil <sw@weilnetz.de>
Signed-off-by: Stefan Hajnoczi <stefanha@linux.vnet.ibm.com>
2012-01-13 10:36:59 +00:00
2011-10-06 09:48:07 +02:00
2011-12-06 11:40:00 -02:00
2011-11-07 10:57:36 -06:00
2012-01-12 10:03:28 -06:00
2011-10-21 18:14:30 +02:00
2012-01-13 10:36:59 +00:00
2011-11-07 10:57:36 -06:00
2009-09-12 07:36:22 +00:00
2009-05-13 20:54:26 +01:00
2011-12-02 10:50:57 +00:00
2011-08-27 15:42:35 +00:00
2011-10-21 18:14:30 +02:00
2011-12-06 11:40:01 -02:00
2011-12-06 11:40:01 -02:00
2011-12-15 12:40:08 +01:00
2011-12-15 12:40:33 +01:00
2011-09-16 08:26:31 -05:00
2009-03-10 21:43:35 +00:00
2010-11-01 00:54:06 +03:00
2012-01-12 10:05:37 -06:00
2012-01-12 10:05:37 -06:00
2012-01-12 10:05:37 -06:00
2012-01-12 10:05:38 -06:00
2011-11-07 08:01:15 +00:00
2011-12-06 11:40:00 -02:00
2012-01-04 13:34:50 +02:00
2012-01-04 13:34:50 +02:00
2011-12-15 09:20:50 -06:00
2012-01-12 10:34:20 -06:00
2011-11-01 10:58:08 -05:00
2012-01-10 09:36:43 +01:00
2011-10-31 21:52:17 +01:00
2011-10-31 21:52:17 +01:00
2011-09-10 16:57:36 +00:00
2009-09-12 07:36:22 +00:00
2011-06-07 13:52:10 -05:00
2011-12-02 10:50:57 +00:00
2012-01-13 10:36:59 +00:00
2011-01-20 20:54:21 +00:00
2011-12-06 11:40:01 -02:00
2011-12-06 11:40:01 -02:00
2011-12-02 10:50:57 +00:00
2011-08-27 15:42:35 +00:00
2011-08-27 15:42:35 +00:00
2011-10-27 11:48:46 -02:00
2011-10-16 13:13:05 +02:00
2011-10-21 18:14:30 +02:00
2009-10-01 16:12:16 -05:00
2011-10-11 15:57:07 +02:00
2011-10-11 15:57:07 +02:00
2010-11-21 09:16:57 -06:00
2011-08-04 15:51:22 +02:00
2011-08-04 15:51:22 +02:00
2011-06-14 03:08:57 +02:00
2011-12-09 11:25:22 +00:00
2011-12-02 10:50:57 +00:00
2012-01-12 10:34:20 -06:00
2010-03-21 08:28:47 +00:00
2012-01-08 13:10:16 +02:00
2011-08-27 15:42:35 +00:00
2011-07-21 16:48:13 -03:00
2011-12-06 11:40:01 -02:00
2011-12-22 11:53:59 +01:00
2011-12-22 11:53:59 +01:00
2012-01-12 10:34:20 -06:00
2011-12-06 11:40:01 -02:00
2011-12-22 11:53:58 +01:00
2011-02-09 10:33:54 +02:00
2012-01-10 18:23:58 +01:00
2012-01-10 18:23:58 +01:00
2009-11-17 08:49:39 -06:00
2010-07-01 14:27:13 -03:00
2009-10-27 12:28:59 -05:00
2010-09-21 18:36:42 +02:00
2011-08-02 15:53:40 +02:00
2011-12-15 12:40:07 +01:00
2010-05-19 12:45:54 -03:00
2011-10-21 18:14:30 +02:00
2011-03-13 14:44:22 +00:00
2011-12-15 09:20:50 -06:00
2011-12-15 09:20:50 -06:00
2011-11-09 12:06:20 -06:00
2011-10-21 18:14:30 +02:00
2011-12-06 10:07:04 +00:00
2009-11-17 08:49:38 -06:00
2010-05-19 12:45:54 -03:00
2010-10-01 10:12:43 -03:00
2011-07-21 16:48:13 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-09-18 05:53:14 +00:00
2011-12-11 17:50:43 -06:00
2011-10-01 09:31:08 +00:00
2011-10-01 09:31:08 +00:00
2011-10-01 09:31:08 +00:00
2012-01-04 13:34:50 +02:00
2011-07-23 11:26:12 -05:00
2011-08-27 15:42:35 +00:00
2012-01-04 02:48:14 +01:00
2010-03-14 22:04:50 +01:00
2011-10-31 21:52:17 +01:00
2008-12-04 11:29:42 +00:00
2009-10-01 16:12:16 -05:00
2009-03-05 23:01:23 +00:00
2011-08-27 15:42:35 +00:00
2011-09-10 16:57:39 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%