Andreas Färber 19d46d711d fdc: Fix inheritence for SUNW,fdtwo
Since commit dd3be7420774f7dc8f37a96ca24d07f0b6f31b3b SUNW,fdtwo's
initfn (realizefn since 940194c2369e50d91d1abf6f36d43853eea5e539)
was using SYSBUS_FDC() cast. This uses type sysbus-fdc rather than
SUNW,fdtwo.

Fix this by letting SUNW,fdtwo and sysbus-fdc both inherit from an
abstract type base-sysbus-fdc.

This allows to consolidate realizefns by using instance_init functions.
Clean up variable names and variable order while at it.

Reported-by: Mark Cave-Ayland <mark.cave-ayland@ilande.co.uk>
Cc: Hu Tao <hutao@cn.fujitsu.com>
Tested-by: Mark Cave-Ayland <mark.cave-ayland@ilande.co.uk>
Signed-off-by: Andreas Färber <afaerber@suse.de>
2013-07-29 20:41:13 +02:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-07-29 20:41:13 +02:00
2013-07-26 21:10:11 +02:00
2013-07-26 22:01:31 +02:00
2013-07-24 15:37:43 +02:00
2013-07-29 11:33:34 -05:00
2013-05-03 13:58:09 +02:00
2013-07-29 17:19:02 +02:00
2012-09-07 09:02:44 +03:00
2013-06-11 23:45:43 +04:00
2013-07-18 08:17:42 -07:00
2013-02-21 16:17:31 -06:00
2013-07-23 11:12:00 +02:00
2013-07-29 17:07:37 +02:00
2013-04-08 18:13:10 +02:00
2012-05-14 07:27:24 +02:00
2013-07-29 10:37:10 -05:00
2013-07-27 11:22:53 +04:00
2013-07-23 02:41:31 +02:00
2013-07-15 09:49:00 +02:00
2013-02-21 16:17:31 -06:00
2011-12-09 11:25:22 +00:00
2013-07-23 11:12:00 +02:00
2013-06-14 15:33:10 +01:00
2013-07-29 17:19:02 +02:00
2013-05-03 13:05:49 +02:00
2013-05-18 16:35:12 +04:00
2013-02-22 21:21:10 +01:00
2013-06-06 11:27:05 +02:00
2013-06-06 11:27:05 +02:00
2013-07-19 12:52:03 +04:00
2013-05-01 13:06:07 +02:00
2011-12-11 17:50:43 -06:00
2013-05-03 12:04:40 -05:00
2013-07-23 11:11:59 +02:00
2013-05-20 10:55:18 -05:00
2013-07-10 13:42:09 -04:00
2013-07-04 17:42:45 +02:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%