Christian Borntraeger 1edb493490 s390: Rework kernel loading: supports elf and newer kernels
This reworks the image loading on s390.

Newer kernels will not always have a 0dd0 (basr 13,0) at address 0x10000.
We must not rely on specific code at certain  addresses. This check was
introduced to warn users that tried to load vmlinux, since ELF loading
was not supported. Lets wire that up. If elf loading fails, we assume
that this is a standard kernel image and load that via load_image_targphys.
This patch also changes all other users of load_image to
load_image_targphys to be consistent. (the elf loader registers the kernel
as rom).

Signed-off-by: Christian Borntraeger <borntraeger@de.ibm.com>
Signed-off-by: Alexander Graf <agraf@suse.de>
2012-03-05 19:51:18 +01:00
2012-01-26 14:49:18 +01:00
2012-02-10 10:48:09 +00:00
2012-03-01 12:58:46 +02:00
2012-02-21 10:21:05 +01:00
2012-02-22 17:23:50 -02:00
2012-01-21 05:17:02 +01:00
2012-02-28 22:33:41 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:42 +01:00
2012-02-28 22:33:43 +01:00
2011-11-07 10:57:36 -06:00
2009-09-12 07:36:22 +00:00
2009-05-13 20:54:26 +01:00
2004-08-01 21:54:53 +00:00
2012-01-13 10:55:56 -06:00
2012-02-17 09:58:22 -06:00
2011-12-02 10:50:57 +00:00
2011-08-27 15:42:35 +00:00
2011-10-21 18:14:30 +02:00
2011-12-06 11:40:01 -02:00
2011-12-06 11:40:01 -02:00
2012-01-18 10:23:39 -02:00
2011-09-16 08:26:31 -05:00
2012-01-13 10:37:00 +00:00
2009-03-10 21:43:35 +00:00
2010-11-01 00:54:06 +03:00
2012-01-12 10:05:37 -06:00
2012-01-12 10:05:37 -06:00
2012-01-12 10:05:37 -06:00
2012-01-12 10:05:38 -06:00
2011-11-07 08:01:15 +00:00
2012-02-09 16:17:51 +01:00
2008-10-12 17:54:42 +00:00
2012-03-03 18:10:16 +00:00
2012-02-28 22:33:41 +01:00
2011-11-01 10:58:08 -05:00
2012-01-10 09:36:43 +01:00
2011-10-31 21:52:17 +01:00
2011-10-31 21:52:17 +01:00
2012-02-22 13:29:07 +01:00
2011-09-10 16:57:36 +00:00
2009-09-12 07:36:22 +00:00
2011-06-07 13:52:10 -05:00
2011-12-02 10:50:57 +00:00
2011-01-20 20:54:21 +00:00
2011-12-02 10:50:57 +00:00
2011-08-27 15:42:35 +00:00
2011-08-27 15:42:35 +00:00
2011-10-16 13:13:05 +02:00
2011-10-21 18:14:30 +02:00
2009-10-01 16:12:16 -05:00
2010-11-21 09:16:57 -06:00
2012-01-13 10:55:56 -06:00
2011-08-04 15:51:22 +02:00
2011-06-14 03:08:57 +02:00
2011-12-09 11:25:22 +00:00
2011-12-02 10:50:57 +00:00
2010-03-21 08:28:47 +00:00
2012-02-17 08:33:32 -06:00
2011-08-27 15:42:35 +00:00
2012-01-13 10:55:56 -06:00
2012-02-15 09:39:21 -06:00
2012-02-24 13:36:04 -06:00
2011-12-22 11:53:59 +01:00
2011-12-22 11:53:59 +01:00
2012-02-04 11:49:34 +00:00
2012-02-01 16:24:40 -06:00
2012-02-17 08:33:32 -06:00
2012-02-17 08:33:32 -06:00
2011-12-22 11:53:58 +01:00
2011-02-09 10:33:54 +02:00
2012-01-13 10:55:56 -06:00
2012-01-10 18:23:58 +01:00
2012-01-10 18:23:58 +01:00
2009-11-17 08:49:39 -06:00
2010-07-01 14:27:13 -03:00
2009-10-27 12:28:59 -05:00
2012-02-03 10:41:08 -06:00
2012-03-02 11:56:38 +00:00
2010-09-21 18:36:42 +02:00
2012-02-17 12:41:59 +01:00
2010-05-19 12:45:54 -03:00
2012-03-02 11:56:38 +00:00
2011-10-21 18:14:30 +02:00
2012-02-17 08:33:33 -06:00
2011-03-13 14:44:22 +00:00
2011-12-15 09:20:50 -06:00
2012-02-17 08:33:32 -06:00
2011-12-06 10:07:04 +00:00
2009-11-17 08:49:38 -06:00
2010-05-19 12:45:54 -03:00
2010-10-01 10:12:43 -03:00
2011-07-21 16:48:13 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-09-18 05:53:14 +00:00
2011-12-11 17:50:43 -06:00
2011-10-01 09:31:08 +00:00
2011-10-01 09:31:08 +00:00
2011-10-01 09:31:08 +00:00
2012-01-04 13:34:50 +02:00
2011-07-23 11:26:12 -05:00
2011-08-27 15:42:35 +00:00
2010-03-14 22:04:50 +01:00
2011-10-31 21:52:17 +01:00
2012-02-28 22:33:41 +01:00
2008-12-04 11:29:42 +00:00
2009-10-01 16:12:16 -05:00
2008-09-06 16:31:30 +00:00
2012-03-02 11:56:38 +00:00
2011-08-27 15:42:35 +00:00
2011-09-10 16:57:39 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%