Peter Maydell 3977ee5d7a target-arm: Correct "preferred return address" for cpreg access exceptions
The architecture defines that when taking an exception trying to
access a coprocessor register, the "preferred return address" for
the exception is the address of the instruction that caused the
exception. Correct an off-by-4 error which meant we were returning
the address after the instruction for traps which happened because
of a failure of a runtime access-check function on an AArch32
register. (Traps caused by translate-time checkable permissions
failures had the correct address, as did traps on AArch64 registers.)

This fixes https://bugs.launchpad.net/qemu/+bug/1463338

Reported-by: Robert Buhren <robert@robertbuhren.de>
Signed-off-by: Peter Maydell <peter.maydell@linaro.org>
Message-id: 1433861440-30133-1-git-send-email-peter.maydell@linaro.org
2015-06-15 18:06:11 +01:00
2015-06-15 13:24:51 +01:00
2015-06-12 15:39:05 +01:00
2015-03-19 11:30:37 +03:00
2015-06-11 15:33:38 +01:00
2015-06-12 12:02:47 +02:00
2015-06-12 15:39:05 +01:00
2015-06-12 18:04:14 +01:00
2015-06-15 13:24:51 +01:00
2015-06-12 12:02:48 +02:00
2015-06-12 18:04:14 +01:00
2015-04-04 09:45:59 +03:00
2014-06-16 13:24:35 +02:00
2013-09-05 09:40:31 -05:00
2015-06-12 06:42:34 +02:00
2015-04-28 15:36:09 +02:00
2013-10-11 09:34:56 -07:00
2015-06-03 14:21:24 +03:00
2015-04-30 16:05:48 +03:00
2013-07-23 02:41:31 +02:00
2015-06-12 18:04:14 +01:00
2015-06-12 13:42:17 +01:00
2015-06-02 15:15:52 -03:00
2015-06-03 14:21:24 +03:00
2015-06-15 13:24:51 +01:00
2015-05-22 17:08:01 +02:00
2014-05-24 00:07:29 +04:00
2015-06-15 13:24:51 +01:00
2015-05-11 08:59:07 -04:00
2015-06-12 18:04:14 +01:00
2015-05-22 15:58:22 -04:00
2013-10-11 09:34:56 -07:00
2015-06-11 10:13:28 +01:00
2015-04-25 22:05:07 +01:00
2013-10-11 09:34:56 -07:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%