Chegu Vinod 7ca1dfad95 Force auto-convegence of live migration
If a user chooses to turn on the auto-converge migration capability
these changes detect the lack of convergence and throttle down the
guest. i.e. force the VCPUs out of the guest for some duration
and let the migration thread catchup and help converge.

Verified the convergence using the following :
 - Java Warehouse workload running on a 20VCPU/256G guest(~80% busy)
 - OLTP like workload running on a 80VCPU/512G guest (~80% busy)

Sample results with Java warehouse workload : (migrate speed set to 20Gb and
migrate downtime set to 4seconds).

 (qemu) info migrate
 capabilities: xbzrle: off auto-converge: off  <----
 Migration status: active
 total time: 1487503 milliseconds
 expected downtime: 519 milliseconds
 transferred ram: 383749347 kbytes
 remaining ram: 2753372 kbytes
 total ram: 268444224 kbytes
 duplicate: 65461532 pages
 skipped: 64901568 pages
 normal: 95750218 pages
 normal bytes: 383000872 kbytes
 dirty pages rate: 67551 pages

 ---

 (qemu) info migrate
 capabilities: xbzrle: off auto-converge: on   <----
 Migration status: completed
 total time: 241161 milliseconds
 downtime: 6373 milliseconds
 transferred ram: 28235307 kbytes
 remaining ram: 0 kbytes
 total ram: 268444224 kbytes
 duplicate: 64946416 pages
 skipped: 64903523 pages
 normal: 7044971 pages
 normal bytes: 28179884 kbytes

Signed-off-by: Chegu Vinod <chegu_vinod@hp.com>
Signed-off-by: Juan Quintela <quintela@redhat.com>
2013-07-12 20:35:08 +02:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2012-12-19 08:29:06 +01:00
2013-07-10 10:54:16 -05:00
2013-06-28 14:01:52 -05:00
2013-07-10 10:54:16 -05:00
2013-05-28 12:19:02 +02:00
2013-07-10 10:54:16 -05:00
2013-07-09 07:15:25 -07:00
2013-05-03 13:58:09 +02:00
2013-07-10 13:42:09 -04:00
2012-09-07 09:02:44 +03:00
2013-06-11 23:45:43 +04:00
2013-04-18 13:50:53 +02:00
2013-02-21 16:17:31 -06:00
2013-04-08 18:13:10 +02:00
2013-06-28 09:20:27 +02:00
2012-05-14 07:27:24 +02:00
2013-07-12 19:36:01 +02:00
2013-07-10 10:54:16 -05:00
2013-06-06 11:27:05 +02:00
2013-02-21 16:17:31 -06:00
2013-07-10 10:54:16 -05:00
2011-12-09 11:25:22 +00:00
2013-06-14 15:33:10 +01:00
2013-05-03 13:05:49 +02:00
2013-05-18 16:35:12 +04:00
2013-07-10 13:39:37 -04:00
2013-06-21 22:52:50 +04:00
2013-02-22 21:21:10 +01:00
2013-06-06 11:27:05 +02:00
2013-06-06 11:27:05 +02:00
2013-05-01 13:06:07 +02:00
2011-12-11 17:50:43 -06:00
2013-05-03 12:04:40 -05:00
2013-06-27 02:38:36 +02:00
2013-07-10 10:54:16 -05:00
2013-05-20 10:55:18 -05:00
2013-07-10 13:42:09 -04:00
2013-07-04 17:42:45 +02:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%