Peter Maydell c7498daea7 target-arm: Return right result for Neon comparison with NaNs
Fix the helper functions implementing the Neon floating point comparison
ops (VCGE, VCGT, VCEQ, VACGT, VACGE) to return the right answer when
one of the values being compared is a NaN.

Signed-off-by: Peter Maydell <peter.maydell@linaro.org>
Signed-off-by: Aurelien Jarno <aurelien@aurel32.net>
2011-04-03 17:05:43 +02:00
2011-04-01 19:07:49 -05:00
2011-04-01 19:07:49 -05:00
2011-04-01 19:07:49 -05:00
2010-12-09 14:23:24 +01:00
2011-03-07 15:34:17 +00:00
2011-03-07 13:42:37 +01:00
2011-02-24 11:25:38 -06:00
2009-09-12 07:36:22 +00:00
2009-09-12 07:36:22 +00:00
2009-05-13 20:54:26 +01:00
2011-03-07 13:42:36 +01:00
2011-03-07 13:42:36 +01:00
2010-04-09 18:55:56 +02:00
2011-02-07 12:51:19 +01:00
2011-02-07 12:51:19 +01:00
2011-01-10 10:55:10 +01:00
2009-03-10 21:43:35 +00:00
2010-11-01 00:54:06 +03:00
2011-02-20 18:45:09 +01:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2011-01-20 20:58:56 +00:00
2011-02-25 20:16:26 +00:00
2010-10-20 16:15:04 -05:00
2011-04-01 19:07:48 -05:00
2011-03-22 08:39:12 -05:00
2011-03-15 01:19:06 -03:00
2011-03-15 01:19:06 -03:00
2011-03-16 17:11:07 -03:00
2010-05-24 15:18:23 -05:00
2009-10-01 16:12:16 -05:00
2009-10-01 16:12:16 -05:00
2011-03-07 13:42:36 +01:00
2009-09-12 07:36:22 +00:00
2011-02-10 18:17:43 +01:00
2011-03-16 17:11:07 -03:00
2011-03-07 13:42:36 +01:00
2011-01-20 20:54:21 +00:00
2010-03-29 19:24:00 +00:00
2009-12-17 18:12:04 +01:00
2010-05-22 08:02:12 +00:00
2009-10-01 16:12:16 -05:00
2011-03-06 21:01:32 +01:00
2010-11-21 09:16:57 -06:00
2010-11-21 09:16:57 -06:00
2010-05-10 11:36:03 -05:00
2010-05-10 11:36:03 -05:00
2010-06-11 15:25:14 -03:00
2009-11-17 08:49:39 -06:00
2009-11-17 08:49:39 -06:00
2011-04-01 19:07:48 -05:00
2010-03-21 08:28:47 +00:00
2010-05-22 08:24:49 +00:00
2011-04-01 19:07:48 -05:00
2010-01-08 09:58:40 -06:00
2009-09-12 07:36:22 +00:00
2010-12-09 14:23:24 +01:00
2011-03-16 17:11:07 -03:00
2010-10-30 08:02:40 +00:00
2011-02-09 10:33:54 +02:00
2011-03-07 13:42:36 +01:00
2010-05-19 12:45:54 -03:00
2009-11-17 08:49:39 -06:00
2010-07-01 14:27:13 -03:00
2010-07-01 14:27:13 -03:00
2009-10-27 12:28:59 -05:00
2011-01-24 15:41:40 +01:00
2010-09-21 18:36:42 +02:00
2011-01-31 10:03:00 +01:00
2010-05-19 12:45:54 -03:00
2011-01-09 20:59:53 +00:00
2011-03-13 14:44:22 +00:00
2011-03-21 09:23:23 +01:00
2011-03-21 09:23:23 +01:00
2011-03-22 08:39:12 -05:00
2010-05-19 12:45:54 -03:00
2009-11-17 08:49:38 -06:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-10-01 10:12:43 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-09-18 05:53:14 +00:00
2011-01-20 20:54:21 +00:00
2011-03-21 17:41:52 -05:00
2009-09-13 19:38:43 +00:00
2011-01-24 15:41:40 +01:00
2010-03-14 22:04:50 +01:00
2009-10-01 16:12:16 -05:00
2011-01-09 14:43:33 +00:00
2009-03-05 23:01:23 +00:00
2011-02-02 08:39:28 +01:00
2011-03-29 08:14:01 -05:00

Read the documentation in qemu-doc.html.

Fabrice Bellard.
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%