Paolo Bonzini c8dcb531bc scsi: do not return short responses for emulated commands
The inquiry command, for the case of VPD=1, was returning short
responses; the number of returned bytes was just the number of bytes
in the request, without padding to the specified allocation length
with zero bytes.  This is usually harmless, but it is a violation
of the SCSI specification.

To fix this, always pad with zero bytes to r->cmd.xfer in
scsi_disk_emulate_command, and return at most r->buflen bytes
(the size of the buffer for command data) rather than at most
buflen bytes (the number of bytes that was filled in).

Before this patch, "strace sg_inq -p0x83 /dev/sda" would report a
non-zero resid value.  After this patch, it reports resid=0.

Signed-off-by: Paolo Bonzini <pbonzini@redhat.com>
2012-11-12 15:00:27 +01:00
2012-10-22 13:26:42 -05:00
2012-10-01 08:04:22 -05:00
2012-08-28 20:38:39 +02:00
2012-11-01 13:10:06 +01:00
2012-10-24 10:26:22 +02:00
2012-08-28 20:38:39 +02:00
2012-09-07 09:02:44 +03:00
2012-10-05 16:07:49 -05:00
2012-11-01 13:10:06 +01:00
2009-09-12 07:36:22 +00:00
2009-05-13 20:54:26 +01:00
2011-12-02 10:50:57 +00:00
2011-08-27 15:42:35 +00:00
2012-10-30 09:30:54 +01:00
2012-08-04 15:51:23 +00:00
2012-10-23 22:39:33 +02:00
2011-09-16 08:26:31 -05:00
2012-01-13 10:37:00 +00:00
2009-03-10 21:43:35 +00:00
2012-11-02 18:34:59 +01:00
2010-11-01 00:54:06 +03:00
2012-05-14 07:27:24 +02:00
2012-11-03 20:17:54 +04:00
2012-10-31 04:12:23 +01:00
2012-11-01 19:49:45 +01:00
2012-10-31 04:12:23 +01:00
2012-10-31 04:12:23 +01:00
2012-03-30 08:14:11 -05:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-01-10 09:36:43 +01:00
2012-03-07 13:03:51 +00:00
2012-09-15 15:34:27 +00:00
2012-04-01 20:30:23 +02:00
2012-11-10 13:49:20 +00:00
2012-11-10 13:49:20 +00:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2009-09-12 07:36:22 +00:00
2012-09-22 17:59:12 +00:00
2012-03-14 22:20:27 +01:00
2012-10-23 08:58:25 -05:00
2012-10-24 10:26:20 +02:00
2012-10-24 10:26:20 +02:00
2011-12-02 10:50:57 +00:00
2011-08-27 15:42:35 +00:00
2012-10-23 08:58:25 -05:00
2011-08-27 15:42:35 +00:00
2011-10-16 13:13:05 +02:00
2012-03-19 15:17:21 +02:00
2012-10-29 18:25:22 +02:00
2012-10-31 04:12:23 +01:00
2011-06-14 03:08:57 +02:00
2011-12-09 11:25:22 +00:00
2011-12-02 10:50:57 +00:00
2012-10-05 16:07:49 -05:00
2012-11-10 13:24:39 +00:00
2012-10-23 08:58:25 -05:00
2011-08-27 15:42:35 +00:00
2012-02-15 09:39:21 -06:00
2012-09-19 15:26:31 +02:00
2012-02-17 08:33:32 -06:00
2012-02-17 08:33:32 -06:00
2012-08-08 13:51:12 +02:00
2011-02-09 10:33:54 +02:00
2012-01-13 10:55:56 -06:00
2012-01-10 18:23:58 +01:00
2012-04-07 14:00:45 +00:00
2012-01-10 18:23:58 +01:00
2009-11-17 08:49:39 -06:00
2010-07-01 14:27:13 -03:00
2012-10-30 09:30:54 +01:00
2012-11-10 13:49:20 +00:00
2010-05-19 12:45:54 -03:00
2012-11-01 14:00:04 +01:00
2012-11-01 14:00:04 +01:00
2012-04-07 14:00:45 +00:00
2012-08-16 13:41:16 -05:00
2012-08-16 13:41:16 -05:00
2012-10-31 09:45:47 +01:00
2011-12-06 10:07:04 +00:00
2012-08-13 14:17:53 -03:00
2009-11-17 08:49:38 -06:00
2010-05-19 12:45:54 -03:00
2010-10-01 10:12:43 -03:00
2012-08-16 13:41:15 -05:00
2012-08-16 13:41:15 -05:00
2012-11-02 13:07:54 -05:00
2010-05-19 12:45:54 -03:00
2012-04-24 09:50:31 -05:00
2010-09-18 05:53:14 +00:00
2011-12-11 17:50:43 -06:00
2011-10-01 09:31:08 +00:00
2011-08-27 15:42:35 +00:00
2012-11-01 19:49:44 +01:00
2010-03-14 22:04:50 +01:00
2011-10-31 21:52:17 +01:00
2012-10-06 18:47:04 +02:00
2009-10-01 16:12:16 -05:00
2012-09-28 17:51:47 +02:00
2012-09-28 17:51:47 +02:00
2012-09-05 11:44:53 -05:00
2011-08-27 15:42:35 +00:00
2012-10-23 08:58:25 -05:00
2012-10-03 13:48:45 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%