Fam Zheng c9d17ad0dd qemu-iotests: Fail test if explicit test case number is unknown
When we expand a number range, we just print "$id - unknown test,
ignored", this is convenient if we want to run a range of tests.

When we designate a test case number explicitly, we shouldn't just
ignore it if the case script doesn't exist.

Print an error and fail the test.

Signed-off-by: Fam Zheng <famz@redhat.com>
Reviewed-by: Stefan Hajnoczi <stefanha@redhat.com>
Signed-off-by: Kevin Wolf <kwolf@redhat.com>
2014-09-25 15:25:20 +02:00
2014-09-18 20:02:01 +01:00
2013-04-18 13:50:53 +02:00
2014-06-23 11:00:12 -04:00
2014-09-24 13:45:13 +01:00
2014-09-25 15:24:32 +02:00
2014-09-04 17:39:07 +01:00
2014-09-22 11:39:45 +01:00
2014-08-26 13:52:15 +01:00
2014-08-24 13:16:32 +04:00
2014-09-22 11:39:45 +01:00
2014-09-25 15:24:32 +02:00
2012-09-07 09:02:44 +03:00
2014-06-16 13:24:35 +02:00
2013-09-05 09:40:31 -05:00
2014-06-09 15:43:40 +02:00
2014-08-29 10:46:58 +01:00
2014-06-23 11:12:28 -04:00
2014-09-25 15:24:32 +02:00
2014-08-29 10:46:58 +01:00
2013-10-11 09:34:56 -07:00
2014-09-23 12:08:55 +01:00
2008-10-12 17:54:42 +00:00
2013-07-23 02:41:31 +02:00
2014-06-19 18:44:21 +03:00
2014-06-19 16:41:54 +03:00
2013-08-12 09:15:12 -05:00
2014-08-15 16:37:17 +01:00
2014-08-15 16:37:17 +01:00
2013-09-03 12:25:55 +02:00
2014-08-29 10:48:45 +01:00
2014-03-13 14:34:16 +00:00
2014-09-22 11:39:45 +01:00
2014-09-25 15:24:32 +02:00
2014-09-22 11:39:45 +01:00
2014-05-24 00:07:29 +04:00
2014-09-02 16:07:31 +01:00
2014-09-22 11:39:45 +01:00
2014-08-06 17:53:07 +02:00
2013-10-11 09:34:56 -07:00
2014-09-19 17:20:11 +01:00
2014-02-17 11:57:23 -05:00
2014-06-05 16:10:33 +02:00
2014-08-01 18:30:08 +01:00
2013-10-11 09:34:56 -07:00
2014-09-23 12:08:55 +01:00
2014-05-07 16:16:43 +00:00
2014-07-07 10:37:40 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%