Gonglei f93d2c15d6 scsi-generic: remove superfluous DPRINTF avoid to break compiling
variables lun and tag had been eliminated, break compiling
when enable debug switch. Meanwhile traces provide the same
information with this DPRINTF, so remove it.

Signed-off-by: Gonglei <arei.gonglei@huawei.com>
Signed-off-by: Paolo Bonzini <pbonzini@redhat.com>
2014-08-26 13:20:44 +02:00
2013-04-18 13:50:53 +02:00
2014-06-23 11:00:12 -04:00
2014-07-08 15:08:03 +02:00
2014-08-09 00:06:41 +04:00
2014-08-15 15:07:14 +02:00
2014-08-18 14:39:10 -04:00
2014-08-15 16:37:17 +01:00
2014-08-15 18:54:07 +04:00
2014-08-15 18:44:48 +01:00
2012-09-07 09:02:44 +03:00
2014-06-16 13:24:35 +02:00
2013-09-05 09:40:31 -05:00
2014-06-09 15:43:40 +02:00
2014-07-09 15:50:11 +02:00
2014-08-09 00:06:32 +04:00
2014-07-09 15:50:11 +02:00
2014-06-23 11:12:28 -04:00
2014-08-15 15:07:16 +02:00
2013-10-11 09:34:56 -07:00
2014-08-15 14:49:50 +01:00
2014-08-12 14:26:12 +01:00
2014-08-07 15:09:48 +02:00
2014-06-05 16:10:33 +02:00
2014-07-14 12:03:21 +02:00
2013-07-23 02:41:31 +02:00
2014-06-19 18:44:21 +03:00
2014-06-19 16:41:54 +03:00
2013-08-12 09:15:12 -05:00
2014-08-15 16:37:17 +01:00
2014-08-15 16:37:17 +01:00
2013-09-03 12:25:55 +02:00
2014-06-23 19:09:50 +02:00
2014-08-18 14:39:10 -04:00
2014-06-30 12:50:17 +02:00
2014-03-13 14:34:16 +00:00
2014-08-15 18:44:48 +01:00
2014-08-18 11:59:27 +01:00
2014-08-15 14:49:50 +01:00
2014-07-07 09:15:29 +02:00
2014-06-09 15:43:40 +02:00
2014-05-24 00:07:29 +04:00
2014-08-18 11:59:27 +01:00
2014-08-06 17:53:07 +02:00
2013-10-11 09:34:56 -07:00
2014-02-17 11:57:23 -05:00
2014-08-12 14:29:55 +01:00
2014-06-05 16:10:33 +02:00
2014-08-01 18:30:08 +01:00
2013-10-11 09:34:56 -07:00
2014-08-15 18:54:07 +04:00
2014-05-07 16:16:43 +00:00
2014-08-01 15:57:28 +00:00
2014-07-07 10:37:40 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%