Paolo Bonzini fc377bcf61 translate-all: make less of tb_invalidate_phys_page_range depend on is_cpu_write_access
is_cpu_write_access is only set if tb_invalidate_phys_page_range is called
from tb_invalidate_phys_page_fast, and hence from notdirty_mem_write.
However:

- the code bitmap can be built directly in tb_invalidate_phys_page_fast
  (unconditionally, since is_cpu_write_access would always be passed as 1);

- the virtual address is not needed to mark the page as "not containing
  code" (dirty code bitmap = 1), so we can also remove that use of
  is_cpu_write_access.  For calls of tb_invalidate_phys_page_range
  that do not come from notdirty_mem_write, the next call to
  notdirty_mem_write will notice that the page does not contain code
  anymore, and will fix up the TLB entry.

The parameter needs to remain in order to guard accesses to cpu->mem_io_pc.

Signed-off-by: Paolo Bonzini <pbonzini@redhat.com>
2015-06-05 17:09:59 +02:00
2015-06-04 18:33:24 +01:00
2015-03-19 11:30:37 +03:00
2015-04-30 13:21:42 +02:00
2015-05-29 12:53:12 +02:00
2015-05-11 08:59:07 -04:00
2015-05-29 10:30:06 +02:00
2015-06-04 11:44:32 +01:00
2015-05-26 11:31:03 +01:00
2015-04-04 09:45:59 +03:00
2014-06-16 13:24:35 +02:00
2013-09-05 09:40:31 -05:00
2015-06-02 15:15:52 -03:00
2015-05-29 12:53:12 +02:00
2015-04-28 15:36:09 +02:00
2013-10-11 09:34:56 -07:00
2015-06-04 14:04:14 +01:00
2015-06-03 14:21:24 +03:00
2015-04-30 16:05:48 +03:00
2013-07-23 02:41:31 +02:00
2015-05-08 14:11:10 +03:00
2015-06-02 15:15:52 -03:00
2015-06-03 14:21:24 +03:00
2015-05-22 17:08:01 +02:00
2014-05-24 00:07:29 +04:00
2015-06-03 14:21:24 +03:00
2015-05-11 08:59:07 -04:00
2015-05-22 15:58:22 -04:00
2013-10-11 09:34:56 -07:00
2015-05-14 12:15:18 -07:00
2015-04-25 22:05:07 +01:00
2013-10-11 09:34:56 -07:00
2015-06-04 14:04:14 +01:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB
Languages
C 90.3%
Dylan 2.5%
Python 2.1%
C++ 2%
Shell 1.7%
Other 1.4%